BC.Game vs BitStarz
The short answer
BC.Game wins 4 of 10 compared fields and BitStarz wins 2. 1 field is unverified for one side, so no winner is declared there. Fields are compared using the same measured data as the individual reviews.
Last updated:
| Field | BC.Game | BitStarz | Winner |
|---|---|---|---|
| BetJudge score | 9.3/10 | 9.1/10 | BC.Game |
| What it unlocks | Not verified yet — no claim made | Not verified yet — no claim made | Not verified yet — no claim made |
| Withdrawal speed | 4 min 11 sec benchmark (0.005 BTC) | 9 min 22 sec average (BTC) | BC.Game |
| Average slot RTP | 96.1% | 96.8% | BitStarz |
| Cryptocurrencies | 100+ | 10+ | BC.Game |
| Game library | 5,000+ | 3,500+ | BC.Game |
| Sportsbook | No | No | — |
| KYC policy | Partial — threshold based | Partial — threshold based | — |
| Licence | Curaçao eGaming | Curaçao eGaming | — |
| Founded | 2017 | 2014 | BitStarz |
BC.Game
Widest cryptocurrency support and the fastest payout we have timed
Frequently asked questions
BC.Game or BitStarz?
On the measured fields on this page, BC.Game wins 4 and BitStarz wins 2. Which matters depends on the field: withdrawal speed and RTP are measured, while bonus structure changes what an offer is worth far more than its headline percentage.
How is each row decided?
By the data, not by our opinion: lower withdrawal time wins, higher RTP wins, more cryptocurrencies wins. On bonuses, the no-wagering structure wins. Where the figure is missing for either side, the row is marked unverified and no winner is declared.