Stake vs BitStarz
The short answer
Stake wins 4 of 10 compared fields and BitStarz wins 3. 1 field is unverified for one side, so no winner is declared there. Fields are compared using the same measured data as the individual reviews.
Last updated:
| Field | Stake | BitStarz | Winner |
|---|---|---|---|
| BetJudge score | 9.5/10 | 9.1/10 | Stake |
| What it unlocks | 200% first deposit bonus | Not verified yet — no claim made | Not verified yet — no claim made |
| Withdrawal speed | Under 5 min (BTC) | 9 min 22 sec average (BTC) | Stake |
| Average slot RTP | 96.0% | 96.8% | BitStarz |
| Cryptocurrencies | 20+ | 10+ | Stake |
| Game library | 3,000+ | 3,500+ | BitStarz |
| Sportsbook | Yes | No | Stake |
| KYC policy | Partial — threshold based | Partial — threshold based | — |
| Licence | Curaçao eGaming | Curaçao eGaming | — |
| Founded | 2017 | 2014 | BitStarz |
Frequently asked questions
Stake or BitStarz?
On the measured fields on this page, Stake wins 4 and BitStarz wins 3. Which matters depends on the field: withdrawal speed and RTP are measured, while bonus structure changes what an offer is worth far more than its headline percentage.
How is each row decided?
By the data, not by our opinion: lower withdrawal time wins, higher RTP wins, more cryptocurrencies wins. On bonuses, the no-wagering structure wins. Where the figure is missing for either side, the row is marked unverified and no winner is declared.